The size of character parts from largest to smallest#
This notebook demonstrates analysing spoken part size of characters from a set of Shakespear plays with the help of SIA API.
@Hugh, some explaination about the purpose of doing this experiment
Firstly, a number of dependency modules are imported here.
requests
: is used for sending requests to the SIA API.matplotlib.pyplot
: we use the Matplotlib to create the chart based on the results from the SIA API.IPython.display
: is used for rendering the results from the SIA API as HTML tables.
import requests
import matplotlib.pyplot as plt
from IPython.display import display, HTML
Next, we set up the API endpoint here. In this example, we use the Word Frequencies API.
request_url = "https://sia.ardc-hdcl-sia-iaw.cloud.edu.au/api/v1/word-frequencies"
In order to use the API, an API key is requried to authenticate the requests. The API key must be specified in a custom HTTP header X-API-KEY
and sent along with every request.
You should use your own API keys for your own notebooks and always keep your keys confidential. Read more about how to create API keys in SIA.
api_key = "255446bcdde7ca9fe776258d09e8411bbb8d1cade2ebd6aba440f80f6817c3fd"
Then, we start to prepare the request data which we can send to the Word Frequencies API. In this example, we are going to use a text set containing 20 Shakespear plays which has been already uploaded in the SIA platform. Instead of passing the actual text contents to the API, we can tell the API to use one of the texts or text sets from SIA by specifying its ID.
The URL of a text/text set page from SIA Application indicates the ID of that text/text set. For example:
https://sia.ardc-hdcl-sia-iaw.cloud.edu.au/text-sets/86
In this case, the ID of the “20 Shakespear plays” text set is 86
.
We will also pass serveral word frequecies options to the Word Frequencies API. These options are:
segmentByCharacter
: We will segment these plays by characters.blockMethod
: We set the block method to0
(By text), which segments play characters in the scope of each text.excludeWords
: We are excluding some common punctuation marks from our analysis.
To view more details about options of Word Frequencies API, read the API documentation.
@Hugh: more explainations about these options may be specified here
request_data = {
'textSet': 86,
'option': {
'segmentByCharacter': True, #Segment by character
'blockMethod' : 0, #Segment by text
'excludeWords': ["[","\\", "]", "_", "`", "!", "\"", "#", "%", "'", "(", ")", "+", ",", "-", "–", ".", "/", ":", ";", "{", "|", "}", "=", "~", "?" ],
}
}
The SIA API accept JSON as the request data. Here we have constructed a Python dictionary object with the text set identifier and the word frequencies options. Next we are going to put all things together and use the Requests module to send the request to the SIA API.
# Make API request
response = requests.post(request_url, json=request_data, headers={"X-API-KEY": api_key}, timeout=1200)
We have specified the API endpoint, request data we defined earlier and the X-API-KEY
HTTP header for the API request and received the response. Please note that the API call can take serveral minutes to finish based on the size of the text or text set. Therefore, we have set the request timeout to 1200
seconds.
Before we start unpacking the response data, we want to make sure the API call was successful by checking the HTTP response code. Read the API documentation for all error codes.
print(f"{response.status_code} {response.reason}")
assert response.status_code == 200
response_data = response.json()
200 OK
Now, we have the response data ready from Word Frequencies API. We firstly want to list all characters from these plays in a table and sort them from the highest spoken part size to the lowest. We are going to unpack the response data and extract the information related to our experiment. Read more about the response data of Word Frequencies API.
# Create a dictionary to hold word counts from all characters.
character_word_counts = {}
for block in response_data['blocks']:
character_word_counts[block['name']] = block['size']
# Sort by word count.
character_word_counts = dict(sorted(character_word_counts.items(), key=lambda item: item[1], reverse=True)) # Python 3.7+
We have created a dictionary which uses character names as keys and spoken part size as values. Then we sorted the dictionary by the spoken part size from highest to lowest (Note that sorting dictionary is only supported in Python 3.7+. If you are using order versions of Python, you might need to use OrderedDict
instead).
The next step is to generate the HTML markups based on the dictionary we created and render it.
# Table dispaly
html = '<div style="overflow: auto; max-height: 500px; margin-top: 40px;"><table border="1">'
# Add table header
html += '<tr><th>Rank</th><th>Character</th><th>Size</th></tr>'
# Add table rows
i = 0
for character_name, word_count in character_word_counts.items():
i += 1
html += f"<tr><td>{str(i)}</td><td>{character_name}</td><td>{str(word_count)}</td></tr>"
html += '</table></div>'
display(HTML(html))
Rank | Character | Size |
---|---|---|
1 | Hamlet Q2~Hamlet, Prince of Denmark, son of the late King Hamlet and of Gertrude (1) | 11331 |
2 | Richard III Q1~Duke of Gloucester/Richard III (1) | 8479 |
3 | Othello Q1~Iago, Othello's ancient (1) | 8477 |
4 | Henry V F~King Henry V (1) | 8363 |
5 | Coriolanus~Caius Martius Coriolanus (1) | 6482 |
6 | Antony and Cleopatra~Antony (1) | 6055 |
7 | Othello Q1~Othello, A noble Moor in the service of the Ventian state (1) | 5974 |
8 | 1 Henry IV Q1~Sir John Falstaff (1) | 5604 |
9 | King Lear Q1~Lear; King of Britain (1) | 5488 |
10 | Macbeth~Macbeth (1) | 5484 |
11 | Julius Caesar~Brutus (1) | 5391 |
12 | Richard II Q1~King Richard (1) | 5376 |
13 | Winter's Tale~Leontes (1) | 4950 |
14 | Love's Labor's Lost Q1~Berowne, lord attending on the king (1) | 4859 |
15 | Antony and Cleopatra~Cleopatra (1) | 4778 |
16 | Romeo and Juliet Q2~Romeo, son to Montague (1) | 4777 |
17 | Tempest~Prospero (1) | 4733 |
18 | Merchant of Venice Q1~Portia, a rich heiress (1) | 4683 |
19 | 1 Henry IV Q1~Prince Henry; Son of Henry IV; later King Henry V (1) | 4424 |
20 | Coriolanus~Menenus Agrippa (1) | 4379 |
21 | 1 Henry IV Q1~Hotspur; Henry Percy; Son and heir of the Earl of Northumberland (1) | 4312 |
22 | Romeo and Juliet Q2~Juliet, daughter to Capulet (1) | 4279 |
23 | Hamlet Q2~King Claudius, King of Denmark, brother of the late King Hamlet (1) | 4116 |
24 | Much Ado About Nothing Q1~Benedicke (1) | 3776 |
25 | Julius Caesar~Cassius (1) | 3735 |
26 | King Lear Q1~Edgar; son of Gloster (1) | 2956 |
27 | Merchant of Venice Q1~Shylock, a rich Jew (1) | 2907 |
28 | Antony and Cleopatra~Caesar (1) | 2892 |
29 | Romeo and Juliet Q2~Frier Laurence, Franciscan (1) | 2755 |
30 | Twelfth Night~Sir Toby (1) | 2749 |
31 | Hamlet Q2~Polonius, a member of the Danish Privy Council (1) | 2675 |
32 | Much Ado About Nothing Q1~Leonato (1) | 2666 |
33 | Twelfth Night~Viola (1) | 2603 |
34 | Merchant of Venice Q1~Bassiano, Antonio's friend, suitor to Portia (1) | 2600 |
35 | Richard II Q1~Bullingbroke; later King Henry IV (1) | 2593 |
36 | 1 Henry IV Q1~King Henry IV (1) | 2576 |
37 | Richard III Q1~Duke of Buckingham (1) | 2575 |
38 | Julius Caesar~Mark Antony (1) | 2551 |
39 | King Lear Q1~Earl of Kent (1) | 2537 |
40 | Henry V F~Captain Fluellen; officer in Henry's army (1) | 2514 |
41 | King Lear Q1~Earl of Gloster (1) | 2505 |
42 | Othello Q1~Desdemona, Daughter to Brabantio and wife to Othello (1) | 2489 |
43 | Antony and Cleopatra~Enobarbus (1) | 2474 |
44 | Much Ado About Nothing Q1~Don Pedro; Prince (1) | 2473 |
45 | Winter's Tale~Paulina (1) | 2435 |
46 | Coriolanus~Volumnia (1) | 2425 |
47 | Much Ado About Nothing Q1~Beatrice (1) | 2374 |
48 | Twelfth Night~Feste (1) | 2361 |
49 | Winter's Tale~Autolicus (1) | 2348 |
50 | Twelfth Night~Olivia (1) | 2335 |
51 | King Lear Q1~Edmund; bastard son of Gloster (1) | 2324 |
52 | Love's Labor's Lost Q1~Don Adriano de Armado, a fantastical Spaniard (1) | 2294 |
53 | Romeo and Juliet Q2~Nurse to Juliet (1) | 2248 |
54 | Richard II Q1~Yorke (1) | 2204 |
55 | Love's Labor's Lost Q1~Princess of France (1) | 2192 |
56 | Romeo and Juliet Q2~Capulet, head of two houses at variance with each other (1) | 2157 |
57 | Comedy of Errors~Dromio of Syracuse (1) | 2153 |
58 | Twelfth Night~Malvolio (1) | 2132 |
59 | Winter's Tale~Camillo (1) | 2120 |
60 | Comedy of Errors~Antipholus of Syracuse (1) | 2118 |
61 | Romeo and Juliet Q2~Mercutio, kinsman to the Prince, and friend to Romeo (1) | 2094 |
62 | Love's Labor's Lost Q1~Ferdinand, king of Navarre (1) | 2079 |
63 | Coriolanus~Tullius Auffidus (1) | 2058 |
64 | Hamlet Q2~Horatio, a poor scholar, friend and confidant of Hamlet (1) | 2038 |
65 | Comedy of Errors~Adriana (1) | 2029 |
66 | Coriolanus~Annius Cominus (1) | 1975 |
67 | Much Ado About Nothing Q1~Claudio (1) | 1974 |
68 | Winter's Tale~Poloxenes (1) | 1972 |
69 | Midsummer Night's Dream Q1~Bottom (1) | 1969 |
70 | Richard III Q1~Queen Margaret, wife of Henry VI (1) | 1940 |
71 | Coriolanus~Sicinius Velutus (1) | 1895 |
72 | Othello Q1~Cassio, Othello's lieutenant (1) | 1855 |
73 | Midsummer Night's Dream Q1~Helena (1) | 1824 |
74 | Macbeth~Lady Macbeth (1) | 1805 |
75 | Comedy of Errors~Antipholus of Ephesus (1) | 1763 |
76 | Midsummer Night's Dream Q1~Theseus (1) | 1740 |
77 | Midsummer Night's Dream Q1~Oberon (1) | 1689 |
78 | Henry V F~Chorus (1) | 1674 |
79 | Henry V F~Archbishop of Canterbury (1) | 1658 |
80 | Richard III Q1~Queen Elizabeth Woodville, wife of Edward IV, mother of the 2 Princes (1) | 1636 |
81 | Twelfth Night~Orsino (1) | 1628 |
82 | Winter's Tale~clown (1) | 1621 |
83 | Winter's Tale~Hermione (1) | 1601 |
84 | Coriolanus~Brutus (1) | 1582 |
85 | Othello Q1~Emilia, Wife to Iago (1) | 1567 |
86 | King Lear Q1~Foole (1) | 1549 |
87 | Love's Labor's Lost Q1~Costard, a clown (1) | 1544 |
88 | Love's Labor's Lost Q1~Boyet, lord attending on the princess of France (1) | 1532 |
89 | Macbeth~Malcolm (1) | 1525 |
90 | Richard II Q1~Gaunt (1) | 1523 |
91 | Much Ado About Nothing Q1~Dogberry; Constable; Andrew; Kemp. (1) | 1522 |
92 | Twelfth Night~Maria (1) | 1472 |
93 | Merchant of Venice Q1~Launcelot Gobbo, the clown, servant to Shylock (1) | 1465 |
94 | Merchant of Venice Q1~Antonio, a merchant of Venice (1) | 1444 |
95 | 1 Henry IV Q1~Earl of Worcester (1) | 1430 |
96 | Hamlet Q2~Laertes, Polonius's son (1) | 1423 |
97 | Winter's Tale~Florizell (1) | 1399 |
98 | Love's Labor's Lost Q1~Rosaline, lady attending on the princess (1) | 1391 |
99 | Comedy of Errors~Dromio of Ephesus (1) | 1388 |
100 | Merchant of Venice Q1~Gratiano, friend to Antonio and Bassiano (1) | 1378 |
101 | Midsummer Night's Dream Q1~Robin Goodfellow/Puck (1) | 1376 |
102 | King Lear Q1~Regan; daughter to Lear (1) | 1366 |
103 | King Lear Q1~Gonorill; daughter to Lear (1) | 1363 |
104 | Tempest~Caliban (1) | 1354 |
105 | Merchant of Venice Q1~Lorenzo, in love with Jessica (1) | 1340 |
106 | Love's Labor's Lost Q1~Holofernes, a schoolmaster (1) | 1303 |
107 | Midsummer Night's Dream Q1~Demetrius (1) | 1291 |
108 | Midsummer Night's Dream Q1~Hermia (1) | 1290 |
109 | Richard III Q1~George, Duke of Clarence (1) | 1247 |
110 | Tempest~Stephano (1) | 1236 |
111 | Twelfth Night~Sir Andrew Aguecheek (1) | 1193 |
112 | Tempest~Gonzalo (1) | 1189 |
113 | Hamlet Q2~Ophelia, Polonius's daughter (1) | 1182 |
114 | Richard III Q1~Lady Anne Neville/wife of Edward, Prince of Wales/later Duchess of Gloucester (1) | 1171 |
115 | Macbeth~MacDuff (1) | 1169 |
116 | Richard III Q1~Lord Hastings (1) | 1156 |
117 | Romeo and Juliet Q2~Benvolio, nephew to Montague, and friend to Romeo (1) | 1156 |
118 | Comedy of Errors~Aegeon, merchant of Syracuse (1) | 1152 |
119 | Tempest~Aerial (1) | 1151 |
120 | Julius Caesar~Julius Caesar (1) | 1146 |
121 | Henry V F~Pistol (1) | 1126 |
122 | Midsummer Night's Dream Q1~Lysander (1) | 1122 |
123 | Love's Labor's Lost Q1~Moth, page to Armado (1) | 1114 |
124 | Midsummer Night's Dream Q1~Titania (1) | 1094 |
125 | Winter's Tale~Shepherd (1) | 1090 |
126 | Julius Caesar~Casca (1) | 1079 |
127 | Richard II Q1~Mowbray (1) | 1066 |
128 | Richard III Q1~Cecily Neville, Duchess of York, mother of Edward IV, Clarence, Richard III (1) | 1048 |
129 | Hamlet Q2~Queen Gertrad, Queen of Denmark, widow of the late King Hamlet and now the wife of his brother Claudius (1) | 1043 |
130 | Midsummer Night's Dream Q1~Quince (1) | 1033 |
131 | Tempest~Miranda (1) | 1022 |
132 | Richard II Q1~Northumberland (1) | 1020 |
133 | Twelfth Night~Sebastian (1) | 1013 |
134 | Tempest~Antonio (1) | 1003 |
135 | Much Ado About Nothing Q1~Borachio (1) | 999 |
136 | Richard III Q1~Earl of Richmond (1) | 996 |
137 | Tempest~Ferninand (1) | 995 |
138 | Much Ado About Nothing Q1~Hero (1) | 990 |
139 | Othello Q1~Brabantio, A senator of Venice (1) | 975 |
140 | Coriolanus~STAGE (1) | 973 |
141 | Henry V F~Duke of Exeter; uncle to Henry (1) | 966 |
142 | King Lear Q1~Duke of Albany (1) | 942 |
143 | Henry V F~Charles Delabreth; Constable of France (1) | 924 |
144 | Richard II Q1~Queen (1) | 924 |
145 | Antony and Cleopatra~Pompey (1) | 917 |
146 | Macbeth~Ross (1) | 913 |
147 | Henry V F~Louis the Dauphin (1) | 909 |
148 | Winter's Tale~Perdita (1) | 907 |
149 | Romeo and Juliet Q2~Lady Capulet, wife to Capulet (1) | 904 |
150 | Much Ado About Nothing Q1~John; Bastard (1) | 903 |
151 | Merchant of Venice Q1~Salerio, friend to Antonio and Bassiano (1) | 855 |
152 | King Lear Q1~Cordelia; daughter to Lear (1) | 835 |
153 | Tempest~Trinculo (1) | 833 |
154 | Richard III Q1~Lord Stanley, Earl of Derby (1) | 821 |
155 | Merchant of Venice Q1~Prince of Morocco, suitor to Portia (1) | 809 |
156 | Twelfth Night~Antonio (1) | 806 |
157 | Winter's Tale~Antigonus (1) | 796 |
158 | Antony and Cleopatra~STAGE (1) | 795 |
159 | Macbeth~Banquo (1) | 777 |
160 | Comedy of Errors~Luciana (1) | 770 |
161 | Twelfth Night~Fabian (1) | 763 |
162 | Tempest~King Alonso (1) | 752 |
163 | Richard II Q1~Duchess of York (1) | 741 |
164 | King Lear Q1~Duke of Cornwell (1) | 731 |
165 | Julius Caesar~Portia (1) | 726 |
166 | Hamlet Q2~Clowne 1, a grave-digger (1) | 719 |
167 | Tempest~Sebastian (1) | 715 |
168 | Othello Q1~Roderigo, A Venetian gentleman (1) | 708 |
169 | Hamlet Q2~First Player, leader of the troupe, enacts the role of a king (1) | 705 |
170 | Henry V F~King Charles VI of France (1) | 703 |
171 | Merchant of Venice Q1~Nerissa, Portia's maid-in-waiting (1) | 699 |
172 | Comedy of Errors~Solinus Duke of Ephesus (1) | 696 |
173 | Richard II Q1~Duke Aumerle (1) | 694 |
174 | Hamlet Q2~Ghost, of Hamlet's dead father (1) | 681 |
175 | Merchant of Venice Q1~Jessica, daughter to Shylock (1) | 667 |
176 | Coriolanus~1st Citizen (1) | 666 |
177 | King Lear Q1~Gentleman (1) | 658 |
178 | Comedy of Errors~Angelo (1) | 641 |
179 | Henry V F~Michael Williams; soldier in Henry's army (1) | 629 |
180 | Henry V F~Boy (1) | 626 |
181 | 1 Henry IV Q1~Owen Glendower (1) | 618 |
182 | Much Ado About Nothing Q1~Friar Francis (1) | 595 |
183 | Winter's Tale~3 gentleman (1) | 595 |
184 | Romeo and Juliet Q2~Escalus, Prince of Verona (1) | 592 |
185 | Richard III Q1~STAGE (1) | 582 |
186 | Julius Caesar~Plebians (1) | 580 |
187 | Merchant of Venice Q1~Salanio, friend to Antonio and Bassiano (1) | 574 |
188 | Comedy of Errors~Gaoler/First Merchant/SecondMerchant (1) | 569 |
189 | Antony and Cleopatra~Charmian (1) | 562 |
190 | Merchant of Venice Q1~Duke of Venice (1) | 559 |
191 | Much Ado About Nothing Q1~Margaret (1) | 558 |
192 | 1 Henry IV Q1~Edward Poins (1) | 556 |
193 | Love's Labor's Lost Q1~Dumain, lord attending on the king (1) | 555 |
194 | Comedy of Errors~Abbess Aemilia (1) | 554 |
195 | Macbeth~STAGE (1) | 554 |
196 | Hamlet Q2~STAGE (1) | 552 |
197 | Hamlet Q2~Rosencraus, courtier, old school fellow of Hamlet (1) | 546 |
198 | Romeo and Juliet Q2~Paris, a young nobleman, kinsman to the Prince (1) | 539 |
199 | 1 Henry IV Q1~STAGE (1) | 535 |
200 | Othello Q1~Lodouico, Kinsman to Brabantio (1) | 534 |
201 | Love's Labor's Lost Q1~Longaville, lord attending on the king (1) | 523 |
202 | Love's Labor's Lost Q1~Sir Nathaniel, a curate (1) | 523 |
203 | Winter's Tale~servant (1) | 521 |
204 | Henry V F~Captain Gower; officer in Henry's army (1) | 512 |
205 | Henry V F~Duke of Burgundy (1) | 512 |
206 | Macbeth~Lennox (1) | 511 |
207 | Richard III Q1~King Edward IV (1) | 507 |
208 | King Lear Q1~Oswald; stewerd to Gonorill (1) | 505 |
209 | Merchant of Venice Q1~Prince of Arragon, suitor to Portia (1) | 500 |
210 | Richard III Q1~Sir William Catesby (1) | 492 |
211 | Othello Q1~Duke Of Venice (1) | 489 |
212 | Coriolanus~3rd Citizen (1) | 486 |
213 | Richard II Q1~Carl (1) | 486 |
214 | Antony and Cleopatra~Messenger (1) | 479 |
215 | Macbeth~King Duncan (1) | 474 |
216 | Richard III Q1~Second Executioner (1) | 467 |
217 | 1 Henry IV Q1~Sir Richard Vernon (1) | 464 |
218 | Tempest~STAGE (1) | 457 |
219 | Richard II Q1~Duchess of Gloucester (1) | 456 |
220 | Othello Q1~STAGE (1) | 452 |
221 | 1 Henry IV Q1~Edmund Mortimer; Earl of March (1) | 446 |
222 | Henry V F~Princess Katherine; daughter to Charles and Isabel (1) | 444 |
223 | Henry V F~STAGE (1) | 438 |
224 | 1 Henry IV Q1~Lady Percy; Wife to Hotspur; Sister to Mortimer (1) | 423 |
225 | Much Ado About Nothing Q1~Leonato's Brother Anthony; Old Man (1) | 421 |
226 | Richard III Q1~First Executioner (1) | 421 |
227 | Julius Caesar~STAGE (1) | 420 |
228 | Hamlet Q2~Marcellus, a soldier (1) | 417 |
229 | Richard II Q1~Gardeners (1) | 415 |
230 | Winter's Tale~1 Lord (1) | 415 |
231 | 1 Henry IV Q1~Hostess Quickly; Hostess of a tavern in Eastcheap (1) | 412 |
232 | Love's Labor's Lost Q1~Katharine, lady attending on the princess (1) | 409 |
233 | Othello Q1~Montanio, Othello's predecessor in the government of Cyprus (1) | 408 |
234 | Coriolanus~3rd Servingman (1) | 404 |
235 | Antony and Cleopatra~Lepidus (1) | 400 |
236 | Henry V F~Montjoy; a French Herald (1) | 400 |
237 | King Lear Q1~STAGE (1) | 394 |
238 | Romeo and Juliet Q2~STAGE (1) | 393 |
239 | Henry V F~Nym (1) | 392 |
240 | Coriolanus~Titus Lartius (1) | 390 |
241 | Midsummer Night's Dream Q1~Flute (1) | 387 |
242 | Much Ado About Nothing Q1~Vrsula (1) | 368 |
243 | Henry V F~Hostess; Pistol's wife; foremerly known as Mrs Quickly (1) | 365 |
244 | Hamlet Q2~Osric the Courtier (1) | 360 |
245 | Macbeth~witch 1 (1) | 359 |
246 | Tempest~Boatswain (1) | 355 |
247 | Much Ado About Nothing Q1~STAGE (1) | 354 |
248 | Coriolanus~Valeria (1) | 353 |
249 | Richard III Q1~Edward young Prince of Wales (1) | 349 |
250 | 1 Henry IV Q1~Archibald; Earl of Douglas (1) | 346 |
251 | Antony and Cleopatra~Eros (1) | 343 |
252 | Antony and Cleopatra~Menas (1) | 340 |
253 | Richard III Q1~Richard Duke of York (1) | 334 |
254 | Julius Caesar~Octavius (1) | 329 |
255 | Richard III Q1~Lord Rivers (1) | 328 |
256 | Antony and Cleopatra~Dolabella (1) | 326 |
257 | Macbeth~Doctor (1) | 325 |
258 | Julius Caesar~Decius (1) | 324 |
259 | 1 Henry IV Q1~Gadshill (1) | 323 |
260 | Henry V F~Duke of Orleans (1) | 319 |
261 | Coriolanus~combined voice (1) | 317 |
262 | Romeo and Juliet Q2~Montague, head of two houses at variance with each other (1) | 317 |
263 | Macbeth~Porter (1) | 316 |
264 | Romeo and Juliet Q2~Chief Serving-man (1) | 315 |
265 | Antony and Cleopatra~Agrippa (1) | 314 |
266 | Richard II Q1~STAGE (1) | 313 |
267 | Richard III Q1~Robert Brokenbury (1) | 308 |
268 | 1 Henry IV Q1~Earl of Westmoreland (1) | 300 |
269 | 1 Henry IV Q1~Sir Walter Blunt (1) | 299 |
270 | Midsummer Night's Dream Q1~Egeus (1) | 297 |
271 | Comedy of Errors~Courtezan (1) | 296 |
272 | Merchant of Venice Q1~STAGE (1) | 296 |
273 | Merchant of Venice Q1~Old Gobbo, father to Launcelot (1) | 295 |
274 | Romeo and Juliet Q2~Tybalt, nephew to Lady Capulet (1) | 295 |
275 | Tempest~Iris (1) | 295 |
276 | Comedy of Errors~STAGE (1) | 291 |
277 | Macbeth~Lady MacDuff (1) | 291 |
278 | Twelfth Night~STAGE (1) | 290 |
279 | Love's Labor's Lost Q1~Maria, lady attending on the princess (1) | 289 |
280 | Hamlet Q2~Guyldensterne, courtier, old school fellow of Hamlet (1) | 288 |
281 | Richard II Q1~Scroope (1) | 288 |
282 | Winter's Tale~Ladies/Mopsa/Dorcas (1) | 282 |
283 | Antony and Cleopatra~Alexas (1) | 281 |
284 | Richard II Q1~Bushie (1) | 276 |
285 | Richard II Q1~Persy (1) | 274 |
286 | Antony and Cleopatra~Scarus (1) | 272 |
287 | Richard III Q1~James Tyrrell (1) | 271 |
288 | Winter's Tale~Time/Chorus (1) | 267 |
289 | Midsummer Night's Dream Q1~STAGE (1) | 266 |
290 | Othello Q1~Bianca, Mistress to Cassio (1) | 265 |
291 | Macbeth~Hecate (1) | 264 |
292 | Romeo and Juliet Q2~Sampson, servant to Capulet (1) | 264 |
293 | Coriolanus~Messenger (1) | 263 |
294 | Coriolanus~2nd Servingman (1) | 262 |
295 | 1 Henry IV Q1~Richard Scroop; Archbishop Scroop (1) | 261 |
296 | Julius Caesar~Messala (1) | 260 |
297 | Antony and Cleopatra~Clown (1) | 253 |
298 | Coriolanus~1st Senator (1) | 253 |
299 | Coriolanus~1st Watch (1) | 253 |
300 | Hamlet Q2~Second Player, enacts the role of a queen (1) | 252 |
301 | Love's Labor's Lost Q1~STAGE (1) | 252 |
302 | Midsummer Night's Dream Q1~Hippolita (1) | 252 |
303 | Much Ado About Nothing Q1~Conrade (1) | 252 |
304 | Tempest~song (1) | 250 |
305 | Antony and Cleopatra~Ventidius (1) | 247 |
306 | King Lear Q1~King of France (1) | 245 |
307 | Love's Labor's Lost Q1~Dull, a constable (1) | 245 |
308 | Richard II Q1~Green (1) | 243 |
309 | Coriolanus~1st Servingman (1) | 242 |
310 | Twelfth Night~Captain (1) | 241 |
311 | Winter's Tale~STAGE (1) | 237 |
312 | Macbeth~Captain (1) | 236 |
313 | Coriolanus~a Roman (1) | 235 |
314 | Antony and Cleopatra~Octavia (1) | 234 |
315 | Romeo and Juliet Q2~Peter, servant to Juliet's Nurse (1) | 234 |
316 | 1 Henry IV Q1~Earl of NorthumberlandThomas Parcy; (1) | 233 |
317 | Julius Caesar~Titinius (1) | 233 |
318 | Julius Caesar~Marcellus (1) | 232 |
319 | Much Ado About Nothing Q1~Verges; Constable; Headborough; Cowley (1) | 232 |
320 | Coriolanus~Virgilia (1) | 231 |
321 | Richard III Q1~Third Citizen (1) | 230 |
322 | Much Ado About Nothing Q1~Messenger (1) | 229 |
323 | Henry V F~Bardolph (1) | 228 |
324 | 1 Henry IV Q1~Lord Bardolph (1) | 223 |
325 | Antony and Cleopatra~Mecenas (1) | 223 |
326 | Winter's Tale~1 gentleman (1) | 222 |
327 | Romeo and Juliet Q2~Chorus (1) | 221 |
328 | Richard II Q1~Fitzs (1) | 218 |
329 | Antony and Cleopatra~Proculeius (1) | 216 |
330 | Hamlet Q2~Barnado, a soldier (1) | 212 |
331 | Antony and Cleopatra~Soothsayer (1) | 211 |
332 | Henry V F~Captain Macmorris (1) | 211 |
333 | Othello Q1~Clown, Servant to Othello (1) | 210 |
334 | Romeo and Juliet Q2~Balthasar, servant to Romeo (1) | 209 |
335 | Julius Caesar~Flavius (1) | 208 |
336 | Julius Caesar~Lucius (1) | 207 |
337 | Julius Caesar~Calpurnia (1) | 204 |
338 | Henry V F~Earl of Westmoreland (1) | 203 |
339 | Comedy of Errors~Balthazar (1) | 202 |
340 | Love's Labor's Lost Q1~Song (1) | 202 |
341 | Midsummer Night's Dream Q1~fairy/fairies (1) | 200 |
342 | Winter's Tale~officer (1) | 193 |
343 | Coriolanus~2nd officer (1) | 188 |
344 | Henry V F~Queen Isabel (1) | 188 |
345 | Richard III Q1~Richard Ratcliffe (1) | 188 |
346 | Hamlet Q2~Fortinbrasse, Prince of Norway (1) | 187 |
347 | Winter's Tale~Dion (1) | 187 |
348 | Antony and Cleopatra~Thidias (1) | 184 |
349 | Midsummer Night's Dream Q1~Philostrate (1) | 184 |
350 | Macbeth~gentlewoman (1) | 183 |
351 | Henry V F~Bishop of Ely (1) | 182 |
352 | Julius Caesar~Servant (1) | 181 |
353 | Macbeth~1 Murderer (1) | 180 |
354 | Richard II Q1~Exton (1) | 180 |
355 | Richard II Q1~Rosse (1) | 178 |
356 | 1 Henry IV Q1~First Carrier (1) | 177 |
357 | Macbeth~Messenger (1) | 177 |
358 | Antony and Cleopatra~Soldier (1) | 176 |
359 | Much Ado About Nothing Q1~Song (1) | 175 |
360 | Winter's Tale~Archidamus (1) | 175 |
361 | Coriolanus~2nd Citizen (1) | 173 |
362 | Richard III Q1~Cardinal (1) | 172 |
363 | Henry V F~John Bates; soldier in Henry's army (1) | 168 |
364 | Julius Caesar~Lucilius (1) | 164 |
365 | Henry V F~Alice; a lady attending Katherine (1) | 162 |
366 | Coriolanus~a Volsce (1) | 161 |
367 | Macbeth~Lord (1) | 160 |
368 | Antony and Cleopatra~Iras (1) | 158 |
369 | Othello Q1~Gratiano, Brother to Brabantio (1) | 158 |
370 | Richard II Q1~Salisbury (1) | 156 |
371 | Antony and Cleopatra~Decretus (1) | 155 |
372 | Winter's Tale~Mamillius (1) | 155 |
373 | Midsummer Night's Dream Q1~Snout (1) | 153 |
374 | Julius Caesar~Pindarus (1) | 152 |
375 | 1 Henry IV Q1~Chamberlain (1) | 150 |
376 | Richard III Q1~Clarence's son (1) | 150 |
377 | Hamlet Q2~Valtemand, Danish councillors, ambassador to Norway (1) | 149 |
378 | Macbeth~Seyward (1) | 147 |
379 | Richard II Q1~Lord Marshall (1) | 147 |
380 | Julius Caesar~Artemidarius (1) | 146 |
381 | Romeo and Juliet Q2~Gregory, servant to Capulet (1) | 146 |
382 | Julius Caesar~2 Citizen (1) | 145 |
383 | Macbeth~son of MacDuff (1) | 145 |
384 | Winter's Tale~Emilia (1) | 144 |
385 | Winter's Tale~Cleomines (1) | 144 |
386 | Antony and Cleopatra~Camidius (1) | 143 |
387 | Macbeth~combined voice (1) | 143 |
388 | Romeo and Juliet Q2~Frier John, Franciscan (1) | 143 |
